| Title | Categories | Years | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|
| 2025 SPALLING ESTIMATE FROM MIKE EDWARDS OF PPMG | |||||
| 2025 SPALLING ESTIMATE FROM GC CONTRACTOR’S | |||||
| 2025 OCTOBER EOM GENERAL LEDGER REPORT | |||||
| 2025 OCTOBER EOM PROFIT AND LOSS REPORT | |||||
| 2025 OCTOBER EOM CHECK DETAIL REPORT | |||||
| 2025 SEPTEMBER EOM GENERAL LEDGER REPORT | |||||
| 2025 SEPTEMBER EOM PROFIT AND LOSS REPORT | |||||
| 2025 SEPTEMBER EOM CHECK DETAIL REPORT | |||||
| 2025 AUGUST EOM GENERAL LEDGER REPORT | |||||
| 2025 AUGUST EOM PROFIT AND LOSS REPORT | |||||
| AUGUST 2025 EOM CHECK DETAIL REPORT | |||||
| 2025-2026 FAQ MAINT FEE AT $578 | |||||
| 2025 JULY EOM’S GENERAL LEDGER | |||||
| 2025 JULY EOM’S P&L | |||||
| 2025 JULY EOM’S CHECK DETAIL | |||||
| 2025 JUNE EOM’S GENERAL LEDGER | |||||
| 2025 JUNE EOM’S P&L | |||||
| 2025 JUNE EOM’S CHECK DETAIL | |||||
| 2025 MAY EOM’S GENERAL LEDGER | |||||
| 2025 MAY EOM’S P&L | |||||
| 2025 MAY EOM’S CHECK DETAIL | |||||
| 2025 MAY EOM’S CHECK DETAIL | |||||
| 2025 APRIL EOM’S GENERAL LEDGER | |||||
| 2025 APRIL EOM’S P&L | |||||
| 2025 APRIL EOM’S CHECK DETAIL | |||||
| MINUTES TO THE BUDGET MEETING 2025-2026 HELD ON 4/25/2025 | |||||
| 2025-2026 $578 MONTHLY MAINTENANCE FEE PAYMENT COUPONS | |||||
| APPROVED BUDGET 2025-2026 | |||||
| Proxy | 30-Day Notice of Annual Membership Meeting | 30-day-notice-of-annual-membership-meeting public-document | |||
| 20-day Notice Letter | 30-Day Notice of Annual Membership Meeting | 30-day-notice-of-annual-membership-meeting public-document | |||
| Agenda | 30-Day Notice of Annual Membership Meeting | 30-day-notice-of-annual-membership-meeting public-document | |||
| BUDGET MEETING 2025-2026 AGENDA | 2025-2026 BUDGET MEETING DOCUMENTS | 2025-2026-budget-meeting-documents public-document | |||
| PROPOSED BUDGET 2025-2026 | |||||
| APPROVED BUDGET 2024-2025 FOR COMPARISON | 2025-2026 BUDGET MEETING DOCUMENTS | 2025-2026-budget-meeting-documents public-document | |||
| BUDGET MEETING APRIL 25, 2025 SIRS 2025-2026 | 2025-2026 BUDGET MEETING DOCUMENTS | 2025-2026-budget-meeting-documents public-document | |||
| 2025 MARCH FINANCIAL REPORTS END OF MONTH PROFIT AND LOSS | |||||
| 2025 MARCH FINANCIAL REPORTS END OF MONTH GENERAL LEDGER | |||||
| 2025 MARCH FINANCIAL REPORTS END OF MONTH CHECK DETAIL | |||||
| 2025 FEBRUARY FINANCIAL REPORTS END OF MONTH PROFIT AND LOSS | |||||
| 2025 FEBRUARY FINANCIAL REPORTS END OF MONTH GENERAL LEDGER | |||||
| 2025 FEBRUARY FINANCIAL REPORTS END OF MONTH CHECK DETAIL | |||||
| 2025 JANUARY FINANCIAL REPORTS END OF MONTH PROFIT AND LOSS | |||||
| 2025 JANUARY FINANCIAL REPORTS END OF MONTH GENERAL LEDGER | |||||
| 2025 JANUARY FINANCIAL REPORTS END OF MONTH CHECK DETAIL | |||||
| 2024 DECEMBER FINANCIAL REPORTS END OF MONTH PROFIT AND LOSS | |||||
| 2024 DECEMBER FINANCIAL REPORTS END OF MONTH GENERAL LEDGER | |||||
| 2024 DECEMBER FINANCIAL REPORTS END OF MONTH CHECK DETAIL | |||||
| 2024 NOVEMBER FINANCIAL REPORTS END OF MONTH PROFIT AND LOSS | |||||
| 2024 NOVEMBER FINANCIAL REPORTS END OF MONTH GENERAL LEDGER | |||||
| 2024 NOVEMBER FINANCIAL REPORTS END OF MONTH CHECK DETAIL | |||||
| 2024 OCTOBER FINANCIAL REPORTS END OF MONTH PROFIT AND LOSS | |||||
| 2024 OCTOBER FINANCIAL REPORTS END OF MONTH GENERAL LEDGER | |||||
| 2024 OCTOBER FINANCIAL REPORTS END OF MONTH OCTOBER CHECK DETAIL | |||||
| 2024 SEPTEMBER FINANCIAL REPORTS END OF MONTH PROFIT AND LOSS | |||||
| 2024 SEPTEMBER FINANCIAL REPORTS END OF MONTH GENERAL LEDGER | |||||
| 2024 SEPTEMBER FINANCIAL REPORTS AT END OF MONTH CHECK DETAIL | |||||
| 2024-2025 Board of Directors List | 2025 | 2025 | |||
| 60 Day Notice Mailing-Mailed Monday, March 17, 2025 | 2025 | 2025 | |||
| STORM DOORS AND HANDLES-LARSON |
Website Created, Hosted, and Maintained by Hosting NSB |
All Rights Reserved © 2024